Celebrity – Michael Kasprowicz
Winners
Toronto Cricket Club
Teams
Amwell Valley CC | ANZACS CC | Beverly Hills/Hollywood CC | British Officer’s CC | Colonial Cavaliers CC | Colorado CC | Commonwealth CC | Germantown CC | Haverford College Cricket Team | Hoboken CC | Indoor Cricket CC |Mad Dogs CC | Merion CC | New Zealand | Philadelphia CC | Pittsburgh CC | Royal Automobile Club Cricket Team | Sarasota CC | Toronto CC – Associates XI| Toronto CC | West Haven CC
Scoresheets [Winning Teams in Bold]
Merion | Haverford | Evansburg 1 | Evansburg 2 | Philadelphia | Germantown |
Pittsburgh vs MDCC | No Match | ICC vs HCC | RAC vs AVCC | BHCC vs ANZAC | TCC – Assoc XI vs NZ |
MCC vs CCCC | MDCC vs CCC | BOCC vs ICC | AVCC vs WHCC | BHHCC vs PCC | TCC Assoc XI vs Colorado |
Pittsburgh vs TCC | HC vs CCCC | RAC vs WHCC | BOCC vs HCC | SCC vs NZ | GCC vs ANZAC |
CCCC vs SCC | HC vs Colorado | HCC vs CCC | ICC vs Pittsburgh | PCC vs ANZAC | GCC vs AVCC |
MCC vs TCC Assoc XI | HC vs NZ | Pittsburgh vs CCC | ICC vs TCC | ANZAC vs WHCC | GCC vs RAC |
MCC vs SCC | HCC vs MDCC | BHHCC vs AVCC | BOCC vs TCC | PCC vs WHCC | CCCC vs Colorado |
MCC vs NZ | HCC vs TCC | ANZAC vs RAC | CCCC vs TCC Assoc XI | ICC vs CCC | GCC vs MDCC |
Colorado vs NZ | HC vs SCC | No Match | BOCC vs Pittsburgh | PCC vs AVCC | BHHCC vs WHCC |
MCC vs Colorado | TCC Assoc XI vs SCC | BOCC vs MDCC | TCC vs CCC | PCC vs RAC | GCC vs BHHCC |
Semi-Final Red vs White | Traveler’s Cup | Semi-Final Blue vs Wild Card | Wander’s Cup |
TCC vs SCC | Pittsburgh vs WHCC | ANZACs vs Colorado | BHHCC vs ICC |
Finals | |||
ANZACs vs TCC |